Event: Silicon Valley Regional, Qualifications Match #21
Scores
Red Score | 4 |
Blue Score | 0 |
Predicted Red Score* | 4.269 |
Predicted Blue Score | 0.126 |
Red Alliance
Number | OPR | DPR |
---|---|---|
2035 | 1.084 | 2.781 |
8 | 2.094 | 1.739 |
1323 | 1.091 | 1.349 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
2159 | 0.102 | 0.682 |
2144 | -0.023 | 1.071 |
2367 | 0.046 | 1.346 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.