Event: FIRST Championship - Galileo Division, Qualifications Match #109
Scores
Red Score | 32 |
Blue Score | 44 |
Predicted Red Score* | 31.909 |
Predicted Blue Score | 29.071 |
Red Alliance
Number | OPR | DPR |
---|---|---|
1350 | 15.473 | 11.877 |
1583 | 12.182 | 21.488 |
3259 | 4.254 | 10.969 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
3530 | 12.997 | 15.670 |
151 | 0.063 | 4.105 |
2337 | 16.011 | 19.843 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.